# Billy Gibbons pedalboards

> Billy Gibbons signal paths in the archive: 5 dated boards, each with its own unit list, order evidence and cited sources.

- Canonical page: https://pedalboardarchive.com/artists/billy-gibbons/
- Machine-readable index of the archive: https://pedalboardarchive.com/llms.txt
- Evidence and reconstruction conventions: https://pedalboardarchive.com/methodology/

## Documented boards

| Date | Board | Units | Unit evidence | Order evidence | Page |
| --- | --- | --- | --- | --- | --- |
| 2019-11-01 (2019 European tour) | European tour four-effect loop | 4 | Documented | Reconstructed | https://pedalboardarchive.com/artists/billy-gibbons/european-tour-rjm-loop-2019/ |
| 1983-01-01 (1983 Eliminator sessions) | Gimme All Your Lovin' direct path | 0 | Documented | Source-described | https://pedalboardarchive.com/artists/billy-gibbons/gimme-all-your-lovin-direct-path-1983/ |
| 1979-01-01 (1979 Degüello sessions) | Cheap Sunglasses studio effects | 2 | Reconstructed | Reconstructed | https://pedalboardarchive.com/artists/billy-gibbons/cheap-sunglasses-studio-effects-1979/ |
| 1973-01-01 (1973 Tres Hombres sessions) | La Grange direct studio path | 0 | Documented | Source-described | https://pedalboardarchive.com/artists/billy-gibbons/la-grange-direct-studio-path-1973/ |
| 1967-01-01 (1967 Moving Sidewalks era) | 99th Floor documented core | 1 | Reconstructed | Reconstructed | https://pedalboardarchive.com/artists/billy-gibbons/moving-sidewalks-99th-floor-core-1967/ |
