# Pedalboards on a budget

> 13 documented boards rebuilt with affordable stand-ins, every unit priced and every trade-off named.

- Canonical page: https://pedalboardarchive.com/budget/
- Machine-readable index of the archive: https://pedalboardarchive.com/llms.txt
- Evidence and reconstruction conventions: https://pedalboardarchive.com/methodology/

A budget rebuild is the archive’s editorial opinion, not an observation. The substitutes were chosen here; the artist never used them. Prices are new listed prices at a named retailer on the date below and move without notice.

| Rebuild | Board | Swaps | Original | Rebuild | Saving | Prices checked | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Marcus King pedalboard on a budget | Marcus King — 2026 touring board | 12 | ≈ $2,117.60 | ≈ $508.50 | ≈ $1,609.10 | 2026-08-20 | https://pedalboardarchive.com/budget/marcus-king/touring-board-2026/ |
| Mateus Asato pedalboard on a budget | Mateus Asato — Six-pedal travel board | 6 | ≈ $1,882.02 | ≈ $390.90 | ≈ $1,491.12 | 2026-08-20 | https://pedalboardarchive.com/budget/mateus-asato/six-pedal-travel-board/ |
| Alex Lifeson pedalboard on a budget | Alex Lifeson — Rush Fifty Something digital rig | 6 | ≈ $3,815.98 | ≈ $907.86 | ≈ $2,908.12 | 2026-08-20 | https://pedalboardarchive.com/budget/alex-lifeson/rush-fifty-something-digital-rig-2026/ |
| Slash pedalboard on a budget | Slash — Blues Ball floorboard | 9 | ≈ $1,317.81 | ≈ $472.40 | ≈ $845.41 | 2026-08-20 | https://pedalboardarchive.com/budget/slash/blues-ball-tour-2024/ |
| Thurston Moore pedalboard on a budget | Thurston Moore — By the Fire interview pedalboard | 9 | ≈ $1,213.16 | ≈ $556.19 | ≈ $656.97 | 2026-08-20 | https://pedalboardarchive.com/budget/thurston-moore/by-the-fire-interview-board-2021/ |
| Jeff Beck pedalboard on a budget | Jeff Beck — Final tour career-spanning board | 11 | ≈ $4,036.97 | ≈ $1,054.83 | ≈ $2,982.14 | 2026-08-20 | https://pedalboardarchive.com/budget/jeff-beck/final-tour-career-spanning-board-2022/ |
| Doyle Bramhall II pedalboard on a budget | Doyle Bramhall II — Clapton Japan tour board | 13 | ≈ $3,807.77 | ≈ $716.20 | ≈ $3,091.57 | 2026-08-21 | https://pedalboardarchive.com/budget/doyle-bramhall-ii/clapton-japan-tour-board-2023/ |
| Tom Morello pedalboard on a budget | Tom Morello — Long-term effects-loop board | 7 | ≈ $1,723.97 | ≈ $457.00 | ≈ $1,266.97 | 2026-08-21 | https://pedalboardarchive.com/budget/tom-morello/long-term-rig-2019/ |
| Ariel Posen pedalboard on a budget | Ariel Posen — Goodwood studio and travel board | 11 | ≈ $4,268.09 | ≈ $816.30 | ≈ $3,451.79 | 2026-08-21 | https://pedalboardarchive.com/budget/ariel-posen/goodwood-studio-board-2021/ |
| Kevin Parker pedalboard on a budget | Kevin Parker — Core signal path | 3 | ≈ $331.39 | ≈ $136.80 | ≈ $194.59 | 2026-08-31 | https://pedalboardarchive.com/budget/kevin-parker/core-signal-path/ |
| Dimebag Darrell pedalboard on a budget | Dimebag Darrell — Vulgar Display of Power core path | 4 | ≈ $1,200.99 | ≈ $809.78 | ≈ $391.21 | 2026-08-31 | https://pedalboardarchive.com/budget/dimebag-darrell/vulgar-display-core-path-1992/ |
| Philip Sayce pedalboard on a budget | Philip Sayce — That Pedal Show studio signal flow | 8 | ≈ $5,622.76 | ≈ $652.22 | ≈ $4,970.54 | 2026-08-31 | https://pedalboardarchive.com/budget/philip-sayce/that-pedal-show-board-2026/ |
| Eric Johnson pedalboard on a budget | Eric Johnson — Ah Via Musicom four-amp system | 8 | ≈ $3,102.87 | ≈ $837.92 | ≈ $2,264.95 | 2026-08-31 | https://pedalboardarchive.com/budget/eric-johnson/ah-via-musicom-four-amp-rig-2018/ |
