# Pedalboard Archive

> Dated guitarist pedalboards with their signal order and a citation trail: 164 published boards across 148 guitarists, 874 pedal models and 13 priced budget rebuilds.

- Canonical page: https://pedalboardarchive.com/
- Machine-readable index of the archive: https://pedalboardarchive.com/llms.txt
- Evidence and reconstruction conventions: https://pedalboardarchive.com/methodology/

Most gear databases list the pedals an artist owns. This archive publishes the board: the units, their sequence, the routing zones and a cited source for each claim. Where the sequence is not documented it is reconstructed and labelled as such, on the page and here.

## Start here

- [Methodology](https://pedalboardarchive.com/methodology/): what each evidence label means and how a reconstructed order is decided.
- [Pedal catalog](https://pedalboardarchive.com/pedals/): 874 models, each listing the boards the unit appears on.
- [Budget rebuilds](https://pedalboardarchive.com/budget/): priced, affordable rebuilds of documented boards.
- [Statistics](https://pedalboardarchive.com/statistics/): counts by pedal, category, decade and evidence level.
- [Machine-readable archive index](https://pedalboardarchive.com/llms.txt): every indexed board and rebuild as a link list.
- [XML sitemap](https://pedalboardarchive.com/sitemap-index.xml): every indexable URL.

## Featured budget rebuilds

| Artist | Original | Budget | Saving | Page |
| --- | --- | --- | --- | --- |
| Marcus King | ≈ $2,118 | ≈ $508 | 76% | https://pedalboardarchive.com/budget/marcus-king/touring-board-2026/ |
| Mateus Asato | ≈ $1,882 | ≈ $391 | 79% | https://pedalboardarchive.com/budget/mateus-asato/six-pedal-travel-board/ |
| Philip Sayce | ≈ $5,623 | ≈ $652 | 88% | https://pedalboardarchive.com/budget/philip-sayce/that-pedal-show-board-2026/ |

## Boards

| Artist | Board | Date | Units | Order evidence | Budget build | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Adam Jones | Tool touring effects board | 2010-09-13 | 8 | Reconstructed | — | https://pedalboardarchive.com/artists/adam-jones/tool-dunlop-tech-board-2010/ |
| Albert King | Late-career single-phaser path | 1978-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/albert-king/late-career-phase-90-rig-1978/ |
| Alex Lifeson | Rush Fifty Something digital rig | 2026-06-15 | 6 | Reconstructed | [≈ $908 · save 76%](https://pedalboardarchive.com/budget/alex-lifeson/rush-fifty-something-digital-rig-2026/) | https://pedalboardarchive.com/artists/alex-lifeson/rush-fifty-something-digital-rig-2026/ |
| Andy Summers | Walking on the Moon studio core path | 1979-01-01 | 3 | Reconstructed | — | https://pedalboardarchive.com/artists/andy-summers/walking-on-the-moon-studio-path/ |
| Angus Young | Hells Bells overdub and solo path | 1980-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/angus-young/back-in-black-1980/ |
| Ariel Posen | Goodwood studio and travel board | 2021-05-26 | 11 | Source-described | [≈ $816 · save 81%](https://pedalboardarchive.com/budget/ariel-posen/goodwood-studio-board-2021/) | https://pedalboardarchive.com/artists/ariel-posen/goodwood-studio-board-2021/ |
| Ariel Posen | Suitcase touring pedalboard | 2026-03-27 | 7 | Reconstructed | — | https://pedalboardarchive.com/artists/ariel-posen/suitcase-touring-board-2026/ |
| Billy Gibbons | 99th Floor documented core | 1967-01-01 | 1 | Reconstructed | — | https://pedalboardarchive.com/artists/billy-gibbons/moving-sidewalks-99th-floor-core-1967/ |
| Billy Gibbons | Cheap Sunglasses studio effects | 1979-01-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/billy-gibbons/cheap-sunglasses-studio-effects-1979/ |
| Billy Gibbons | European tour four-effect loop | 2019-11-01 | 4 | Reconstructed | — | https://pedalboardarchive.com/artists/billy-gibbons/european-tour-rjm-loop-2019/ |
| Billy Strings | Four-drawer MIDI touring board | 2023-07-26 | 22 | Reconstructed | — | https://pedalboardarchive.com/artists/billy-strings/four-drawer-touring-board-2023/ |
| Bo Diddley | Debut single tremolo path | 1955-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/bo-diddley/debut-single-tremolo-path-1955/ |
| Bonnie Raitt | Dig In Deep touring core | 2016-04-05 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/bonnie-raitt/dig-in-deep-touring-core-2016/ |
| Brian May | Black plywood touring board | 1977-01-01 | 3 | Source-described | — | https://pedalboardarchive.com/artists/brian-may/classic-treble-booster-1977/ |
| Bruce Springsteen | Magic tour remote and offstage rig | 2007-10-01 | 5 | Reconstructed | — | https://pedalboardarchive.com/artists/bruce-springsteen/magic-tour-remote-and-offstage-rig-2007/ |
| Buddy Guy | Wah, overdrive and amplifier split | 2012-01-01 | 3 | Source-described | — | https://pedalboardarchive.com/artists/buddy-guy/touring-split-rig-2012/ |
| Carlos Santana | Minimal split-amplifier board | 2014-04-23 | 4 | Source-described | — | https://pedalboardarchive.com/artists/carlos-santana/ryman-touring-rig-2014/ |
| Chet Atkins | EchoSonic integrated tape-echo path | 1954-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/chet-atkins/echosonic-integrated-echo-path-1954/ |
| Chris Buck | Cardinal Black touring system | 2022-11-07 | 14 | Reconstructed | — | https://pedalboardarchive.com/artists/chris-buck/cardinal-black-touring-board-2022/ |
| Chris Buck | Dual Schmidt Array touring system | 2024-07-31 | 17 | Source-described | — | https://pedalboardarchive.com/artists/chris-buck/schmidt-array-touring-system-2024/ |
| Christone "Kingfish" Ingram | Compact ShredMaster touring board | 2024-01-10 | 5 | Source-described | — | https://pedalboardarchive.com/artists/christone-kingfish-ingram/brooklyn-bowl-board-2024/ |
| Clarence White | "Untitled"-era fuzz path | 1970-01-01 | 1 | Reconstructed | — | https://pedalboardarchive.com/artists/clarence-white/untitled-era-fuzz-path-1970/ |
| Cody Matlock | Photographed compact pedalboard | 2026-07-16 | 8 | Reconstructed | — | https://pedalboardarchive.com/artists/cody-matlock/instagram-board-july-2026/ |
| Cory Wong | Brooklyn Bowl touring board | 2022-03-02 | 9 | Source-described | — | https://pedalboardarchive.com/artists/cory-wong/brooklyn-bowl-touring-board-2022/ |
| Dan Auerbach | El Camino touring rig | 2012-04-02 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/dan-auerbach/el-camino-touring-rig-2012/ |
| Dan Auerbach | Turn Blue rack rig | 2014-09-11 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/dan-auerbach/turn-blue-rack-rig-2014/ |
| Dann Huff | Vertex stereo studio board | 2012-05-13 | 16 | Source-described | — | https://pedalboardarchive.com/artists/dann-huff/vertex-stereo-studio-board-2012/ |
| Dann Huff | Home-studio working board | 2025-06-11 | 10 | Reconstructed | — | https://pedalboardarchive.com/artists/dann-huff/home-studio-board-2025/ |
| Danny Gatton | Redneck Jazz Explosion remote-effects rig | 1978-12-31 | 3 | Reconstructed | — | https://pedalboardarchive.com/artists/danny-gatton/redneck-jazz-explosion-remote-effects-rig-1978/ |
| Dave Davies | Two-pedal stage rig | 2019-02-22 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/dave-davies/two-pedal-stage-rig-2019/ |
| Dave Navarro | Jane's Addiction split-path board | 2024-07-01 | 8 | Source-described | — | https://pedalboardarchive.com/artists/dave-navarro/janes-addiction-split-board-2024/ |
| David Gilmour | Animals-era Cornish board | 1977-01-23 | 12 | Source-described | — | https://pedalboardarchive.com/artists/david-gilmour/animals-tour-1977/ |
| David Gilmour | PULSE / Division Bell rig | 1994-03-30 | 25 | Reconstructed | — | https://pedalboardarchive.com/artists/david-gilmour/pulse-division-bell-rig-1994/ |
| Davy Knowles | 2020 front path and amplifier loop | 2020-01-29 | 8 | Source-described | — | https://pedalboardarchive.com/artists/davy-knowles/touring-rig-january-2020/ |
| Dick Dale | Standalone spring-reverb core path | 1962-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/dick-dale/standalone-reverb-core-path/ |
| Dickey Betts | Great Southern sparse touring rig | 2002-08-27 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/dickey-betts/great-southern-sparse-touring-rig-2002/ |
| Dimebag Darrell | Vulgar Display of Power core path | 1992-01-01 | 4 | Source-described | [≈ $810 · save 33%](https://pedalboardarchive.com/budget/dimebag-darrell/vulgar-display-core-path-1992/) | https://pedalboardarchive.com/artists/dimebag-darrell/vulgar-display-core-path-1992/ |
| Doyle Bramhall II | Clapton Japan tour board | 2023-04-01 | 13 | Reconstructed | [≈ $716 · save 81%](https://pedalboardarchive.com/budget/doyle-bramhall-ii/clapton-japan-tour-board-2023/) | https://pedalboardarchive.com/artists/doyle-bramhall-ii/clapton-japan-tour-board-2023/ |
| Duane Allman | Early and session fuzz setup | 1968-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/duane-allman/early-session-fuzz-1968/ |
| Duane Eddy | Rebel Rouser tremolo path | 1958-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/duane-eddy/rebel-rouser-tremolo-path-1958/ |
| Ed O'Brien | Earth tour ten-loop board | 2020-02-08 | 10 | Cable-traced | — | https://pedalboardarchive.com/artists/ed-o-brien/earth-tour-loop-board-2020/ |
| Eddie Hazel | Maggot Brain performance effects | 1970-12-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/eddie-hazel/maggot-brain-session-effects-1970/ |
| Eddie Van Halen | Debut-era modulation path | 1978-02-10 | 3 | Source-described | — | https://pedalboardarchive.com/artists/eddie-van-halen/debut-era-1978/ |
| Eric Clapton | Cream-era floor rig | 1967-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/eric-clapton/cream-era-1967/ |
| Eric Gales | Crown touring board | 2023-03-01 | 9 | Source-described | — | https://pedalboardarchive.com/artists/eric-gales/crown-tour-2023/ |
| Eric Johnson | Ah Via Musicom four-amp system | 2018-04-04 | 8 | Reconstructed | [≈ $838 · save 73%](https://pedalboardarchive.com/budget/eric-johnson/ah-via-musicom-four-amp-rig-2018/) | https://pedalboardarchive.com/artists/eric-johnson/ah-via-musicom-four-amp-rig-2018/ |
| Eric Johnson | Home-practice double-loop board | 2022-09-01 | 6 | Source-described | — | https://pedalboardarchive.com/artists/eric-johnson/home-practice-double-loop-board-2022/ |
| Frank Zappa | Blue Box four-output effects system | 1978-01-01 | 8 | Source-described | — | https://pedalboardarchive.com/artists/frank-zappa/blue-box-four-output-rig-1978/ |
| Gary Clark Jr. | Ryman Auditorium effects-loop board | 2019-05-01 | 7 | Source-described | — | https://pedalboardarchive.com/artists/gary-clark-jr/ryman-auditorium-loop-board-2019/ |
| George Harrison | "Extra Texture" phase path | 1975-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/george-harrison/extra-texture-phase-path-1975/ |
| Guthrie Govan | Aristocrats and Steven Wilson rig | 2013-08-16 | 9 | Source-described | — | https://pedalboardarchive.com/artists/guthrie-govan/aristocrats-and-steven-wilson-2013/ |
| Guthrie Trapp | 2012 touring board | 2012-09-19 | 9 | Source-described | — | https://pedalboardarchive.com/artists/guthrie-trapp/touring-board-2012/ |
| Henrik Freischlader | Openness Tour dual-amplifier board | 2016-11-01 | 10 | Reconstructed | — | https://pedalboardarchive.com/artists/henrik-freischlader/openness-tour-board-2016/ |
| J Mascis | Bradshaw-switched touring board | 2021-11-01 | 15 | Reconstructed | — | https://pedalboardarchive.com/artists/j-mascis/dinosaur-jr-touring-board-2021/ |
| Jack White | White Stripes octave-and-fuzz board | 2005-06-01 | 4 | Source-described | — | https://pedalboardarchive.com/artists/jack-white/white-stripes-board-2005/ |
| James Burton | Analog Alien custom board | 2016-09-03 | 3 | Source-described | — | https://pedalboardarchive.com/artists/james-burton/analog-alien-custom-board-2016/ |
| James Hetfield | WorldWired dual-processor rig | 2017-09-21 | 2 | Source-described | — | https://pedalboardarchive.com/artists/james-hetfield/worldwired-dual-processor-rig-2017/ |
| Jared James Nichols | Five-device summer touring board | 2026-06-10 | 5 | Reconstructed | — | https://pedalboardarchive.com/artists/jared-james-nichols/summer-tour-board-2026/ |
| Jean Fossat | Ilion era rig | 2024-02-19 | 7 | Reconstructed | — | https://pedalboardarchive.com/artists/jean-fossat/ilion-era-rig-2024/ |
| Jeff Beck | Final tour career-spanning board | 2022-01-01 | 11 | Reconstructed | [≈ $1,055 · save 74%](https://pedalboardarchive.com/budget/jeff-beck/final-tour-career-spanning-board-2022/) | https://pedalboardarchive.com/artists/jeff-beck/final-tour-career-spanning-board-2022/ |
| Jerry Garcia | Wolf onboard-loop effects chain | 1978-06-01 | 6 | Source-described | — | https://pedalboardarchive.com/artists/jerry-garcia/wolf-obel-effects-chain-1978/ |
| Jimi Hendrix | Woodstock effects chain | 1969-08-18 | 3 | Source-described | — | https://pedalboardarchive.com/artists/jimi-hendrix/late-live-rig-1969/ |
| Jimmie Vaughan | Minimal Grammatico touring board | 2012-04-18 | 2 | Source-described | — | https://pedalboardarchive.com/artists/jimmie-vaughan/grammatico-tour-rig-2012/ |
| Jimmy Page | 1971 North American tour effects | 1971-08-19 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/jimmy-page/north-american-tour-1971/ |
| Joan Jett | Single-overdrive Blackhearts rig | 2015-03-21 | 1 | Source-described | — | https://pedalboardarchive.com/artists/joan-jett/single-overdrive-blackhearts-rig-2015/ |
| Joe Bonamassa | Four-amplifier touring board | 2013-01-01 | 11 | Source-described | — | https://pedalboardarchive.com/artists/joe-bonamassa/touring-rig-2013/ |
| Joe Bonamassa | "Boomer" Time Clocks touring board | 2022-08-24 | 13 | Reconstructed | — | https://pedalboardarchive.com/artists/joe-bonamassa/boomer-touring-board-2022/ |
| Joe Perry | Aerosmith programmable gain rack | 2024-07-09 | 6 | Source-described | — | https://pedalboardarchive.com/artists/joe-perry/aerosmith-programmable-gain-rack-2024/ |
| Joe Satriani | Black Swans and Wormhole Wizards tour rig | 2010-12-01 | 10 | Source-described | — | https://pedalboardarchive.com/artists/joe-satriani/worms-tour-rig-2010/ |
| Joe Walsh | Eagles Staples Center touring board | 2006-01-01 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/joe-walsh/eagles-staples-center-board-2006/ |
| John Cipollina | Stereo split-effects rig | 1984-04-01 | 8 | Source-described | — | https://pedalboardarchive.com/artists/john-cipollina/stereo-split-effects-rig-1984/ |
| John Fogerty | Two-drawer offstage effects rack | 2015-05-03 | 12 | Reconstructed | — | https://pedalboardarchive.com/artists/john-fogerty/two-drawer-offstage-effects-rack-2015/ |
| John Frusciante | Californication era board | 1999-06-08 | 8 | Reconstructed | — | https://pedalboardarchive.com/artists/john-frusciante/californication-era-board-1999/ |
| John Frusciante | Unlimited Love rehearsal board | 2022-03-01 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/john-frusciante/unlimited-love-rehearsal-board/ |
| John Lennon | Paperback Writer session Pep Box path | 1966-04-14 | 1 | Cable-traced | — | https://pedalboardarchive.com/artists/john-lennon/paperback-writer-pepbox-session-1966/ |
| John Mayer | Compact electric board | 2023-12-01 | 10 | Reconstructed | — | https://pedalboardarchive.com/artists/john-mayer/blue-note-tokyo-2023/ |
| John McLaughlin | Fourth Dimension touring effects | 2010-01-01 | 3 | Reconstructed | — | https://pedalboardarchive.com/artists/john-mclaughlin/fourth-dimension-touring-effects-2010/ |
| John Petrucci | The Astonishing tour switching system | 2016-06-14 | 8 | Source-described | — | https://pedalboardarchive.com/artists/john-petrucci/astonishing-tour-loop-system-2016/ |
| John Squire | Stone Roses era board | 1989-01-01 | 5 | Reconstructed | — | https://pedalboardarchive.com/artists/john-squire/stone-roses-era-board-1989/ |
| Johnny Marr | Smiths BCB-6 board | 1986-01-01 | 6 | Source-described | — | https://pedalboardarchive.com/artists/johnny-marr/smiths-bcb-6-board-1986/ |
| Johnny Marr | Programmed GT-100 live rig | 2018-08-21 | 1 | Source-described | — | https://pedalboardarchive.com/artists/johnny-marr/call-the-comet-live-2018/ |
| Johnny Winter | Always-on chorus rig | 2012-05-23 | 1 | Source-described | — | https://pedalboardarchive.com/artists/johnny-winter/always-on-chorus-rig-2012/ |
| Joni Mitchell | UCLA V-Guitar path | 1998-05-22 | 1 | Source-described | — | https://pedalboardarchive.com/artists/joni-mitchell/ucla-vg8-path-1998/ |
| Jonny Greenwood | Two-amplifier Radiohead board | 2016-06-01 | 14 | Source-described | — | https://pedalboardarchive.com/artists/jonny-greenwood/radiohead-lyon-board-2016/ |
| Jorma Kaukonen | Official two-chain Electric Hot Tuna rig | 2026-07-18 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/jorma-kaukonen/official-electric-hot-tuna-rig-current/ |
| Josh Smith | Spaceship board | 2021-12-06 | 9 | Source-described | — | https://pedalboardarchive.com/artists/josh-smith/spaceship-board-2021/ |
| Julian Lage | View with a Room touring board | 2023-01-25 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/julian-lage/view-with-a-room-board-2023/ |
| Keith Richards | North American tour effects | 1981-01-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/keith-richards/north-american-tour-effects-1981/ |
| Kenny Wayne Shepherd | 2012 touring board | 2012-02-22 | 9 | Source-described | — | https://pedalboardarchive.com/artists/kenny-wayne-shepherd/kenny-wayne-shepherd-tour-board-2012/ |
| Kevin Parker | Core signal path | 2015-01-01 | 3 | Reconstructed | [≈ $137 · save 59%](https://pedalboardarchive.com/budget/kevin-parker/core-signal-path/) | https://pedalboardarchive.com/artists/kevin-parker/core-signal-path/ |
| Kevin Shields | Reunion tour three-board switching system | 2008-01-01 | 44 | Reconstructed | — | https://pedalboardarchive.com/artists/kevin-shields/reunion-tour-three-board-system-2008/ |
| Kim Thayil | King Animal wet/dry touring board | 2013-02-18 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/kim-thayil/king-animal-wet-dry-board-2013/ |
| Kirk Fletcher | Vertex stereo board | 2012-08-15 | 9 | Cable-traced | — | https://pedalboardarchive.com/artists/kirk-fletcher/vertex-board-2012/ |
| Kirk Hammett | WorldWired remote-wah rig | 2017-09-21 | 4 | Reconstructed | — | https://pedalboardarchive.com/artists/kirk-hammett/worldwired-rack-wah-rig-2017/ |
| Kurt Cobain | In Utero touring chain | 1993-12-13 | 4 | Source-described | — | https://pedalboardarchive.com/artists/kurt-cobain/in-utero-tour-1993/ |
| Lari Basilio | Three-stage Violet demonstration board | 2025-03-31 | 8 | Source-described | — | https://pedalboardarchive.com/artists/lari-basilio/sweetwater-board-march-2025/ |
| Lee Ranaldo | Two-board Antenna touring system | 2009-01-01 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/lee-ranaldo/sonic-youth-two-board-antenna-system-2009/ |
| Leigh Stephens | Blue Cheer fuzz-and-wah core | 1966-01-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/leigh-stephens/blue-cheer-fuzz-wah-core-1966-1969/ |
| Lindsey Buckingham | Three-path solo touring rig | 2012-10-10 | 4 | Source-described | — | https://pedalboardarchive.com/artists/lindsey-buckingham/three-path-solo-tour-rig-2012/ |
| Lou Reed | Perfect Night acoustic feedback-control path | 1997-07-03 | 1 | Source-described | — | https://pedalboardarchive.com/artists/lou-reed/perfect-night-feedbucker-path-1997/ |
| Madison Cunningham | Ace tour board | 2026-03-01 | 8 | Reconstructed | — | https://pedalboardarchive.com/artists/madison-cunningham/ace-tour-board-2026/ |
| Marcus King | 2026 touring board | 2026-07-09 | 12 | Reconstructed | [≈ $508 · save 76%](https://pedalboardarchive.com/budget/marcus-king/touring-board-2026/) | https://pedalboardarchive.com/artists/marcus-king/touring-board-2026/ |
| Mark Knopfler | Tracker Tour switched rack and board | 2015-06-01 | 7 | Reconstructed | — | https://pedalboardarchive.com/artists/mark-knopfler/tracker-tour-rig-2015/ |
| Mark Morton | Lamb of God switched touring rig | 2026-04-29 | 8 | Reconstructed | — | https://pedalboardarchive.com/artists/mark-morton/lamb-of-god-rig-2026/ |
| Mark Speer | Khruangbin touring board | 2018-04-25 | 6 | Source-described | — | https://pedalboardarchive.com/artists/mark-speer/khruangbin-touring-board-2018/ |
| Mateus Asato | Six-pedal travel board | 2021-09-24 | 6 | Reconstructed | [≈ $391 · save 79%](https://pedalboardarchive.com/budget/mateus-asato/six-pedal-travel-board/) | https://pedalboardarchive.com/artists/mateus-asato/six-pedal-travel-board/ |
| Mateus Asato | Pedalboard 2026 | 2026-07-29 | 10 | Reconstructed | — | https://pedalboardarchive.com/artists/mateus-asato/world-tour-board-2026/ |
| Matt Bellamy | Pre-Absolution floor rig | 2001-06-18 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/matt-bellamy/pre-absolution-pedalboard/ |
| Matt Schofield | Vertex dual-amplifier board | 2011-08-30 | 4 | Cable-traced | — | https://pedalboardarchive.com/artists/matt-schofield/vertex-dual-amp-board-2011/ |
| Michael Lemmo | Compact Allan Rayman touring board | 2024-08-07 | 6 | Source-described | — | https://pedalboardarchive.com/artists/michael-lemmo/allan-rayman-tour-board-2024/ |
| Mick Ronson | Ziggy-era core effects | 1972-01-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/mick-ronson/ziggy-era-core-effects-1972/ |
| Mick Taylor | Two-pedal live rig | 1998-03-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/mick-taylor/spring-1998-two-pedal-live-rig/ |
| Mike Campbell | Heartbreakers touring effects board | 2013-07-27 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/mike-campbell/heartbreakers-touring-board-2013/ |
| Neil Young | Red board and vintage effects rig | 2009-01-01 | 5 | Reconstructed | — | https://pedalboardarchive.com/artists/neil-young/electric-tour-red-board-2009/ |
| Nels Cline | Wilco straight-line effects rig | 2011-11-01 | 21 | Source-described | — | https://pedalboardarchive.com/artists/nels-cline/wilco-straight-line-rig-2011/ |
| Nels Cline | Pelican-case travel rig | 2018-10-01 | 16 | Reconstructed | — | https://pedalboardarchive.com/artists/nels-cline/pelican-case-travel-rig-2018/ |
| Nick Zinner | Four-board sampling rig | 2013-07-17 | 18 | Reconstructed | — | https://pedalboardarchive.com/artists/nick-zinner/four-board-sampling-rig-2013/ |
| Noel Gallagher | Official board photograph | 2025-07-25 | 14 | Reconstructed | — | https://pedalboardarchive.com/artists/noel-gallagher/official-board-photograph-2025/ |
| Paul Gilbert | Mr. Big split touring rig | 2011-11-09 | 9 | Source-described | — | https://pedalboardarchive.com/artists/paul-gilbert/mr-big-split-rig-2011/ |
| Pete Thorn | Musicom Lab switching board | 2014-07-07 | 17 | Source-described | — | https://pedalboardarchive.com/artists/pete-thorn/musicomlab-switching-board-2014/ |
| Pete Townshend | Farewell tour Cornish three-circuit board | 2025-09-24 | 3 | Reconstructed | — | https://pedalboardarchive.com/artists/pete-townshend/farewell-tour-cornish-board-2025/ |
| Peter Buck | Reckoning-era single-unit rig | 1984-07-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/peter-buck/reckoning-era-single-unit-rig-1984/ |
| Philip Sayce | That Pedal Show studio signal flow | 2026-06-05 | 8 | Source-described | [≈ $652 · save 88%](https://pedalboardarchive.com/budget/philip-sayce/that-pedal-show-board-2026/) | https://pedalboardarchive.com/artists/philip-sayce/that-pedal-show-board-2026/ |
| Prince | Nude Tour onstage pedalboard | 1990-01-01 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/prince/nude-tour-stage-board-1990/ |
| Randy Rhoads | Custom touring pedalboard | 1982-02-02 | 6 | Source-described | — | https://pedalboardarchive.com/artists/randy-rhoads/custom-touring-pedalboard-1982/ |
| Rhett Shull | Mastermind experimental board | 2024-07-01 | 15 | Reconstructed | — | https://pedalboardarchive.com/artists/rhett-shull/mastermind-board-2024/ |
| Richard Fortus | Guns N' Roses touring effects system | 2017-07-06 | 15 | Reconstructed | — | https://pedalboardarchive.com/artists/richard-fortus/not-in-this-lifetime-tour-2017/ |
| Richard Thompson | Ship to Shore electric touring rig | 2024-06-11 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/richard-thompson/ship-to-shore-electric-touring-rig-2024/ |
| Ritchie Blackmore | Made in Japan treble-boost path | 1972-08-15 | 1 | Source-described | — | https://pedalboardarchive.com/artists/ritchie-blackmore/made-in-japan-1972/ |
| Robben Ford | Vertex stereo board V3 | 2012-09-22 | 6 | Cable-traced | — | https://pedalboardarchive.com/artists/robben-ford/vertex-stereo-board-2012/ |
| Robben Ford | Vertex touring board | 2014-03-19 | 6 | Cable-traced | — | https://pedalboardarchive.com/artists/robben-ford/vertex-touring-board-2014/ |
| Robben Ford | Vertex travel board | 2015-04-07 | 5 | Cable-traced | — | https://pedalboardarchive.com/artists/robben-ford/vertex-travel-board-2015/ |
| Robby Krieger | Forrest Penner live board | 2020-10-20 | 10 | Source-described | — | https://pedalboardarchive.com/artists/robby-krieger/forrest-penner-live-board-2020/ |
| Robert Fripp | King Crimson surround processing rig | 2019-10-30 | 9 | Cable-traced | — | https://pedalboardarchive.com/artists/robert-fripp/king-crimson-surround-rig-2019/ |
| Robert Quine | Lean live chain | 2004-01-01 | 4 | Source-described | — | https://pedalboardarchive.com/artists/robert-quine/lean-live-chain-2004/ |
| Robert Randolph | Nashville pedal-steel board | 2017-07-05 | 4 | Reconstructed | — | https://pedalboardarchive.com/artists/robert-randolph/nashville-pedal-steel-board-2017/ |
| Robert Smith | Three-board Boss system | 2019-03-16 | 9 | Reconstructed | — | https://pedalboardarchive.com/artists/robert-smith/three-board-boss-system-2019/ |
| Robin Trower | Four-effect touring board | 2018-03-28 | 4 | Reconstructed | — | https://pedalboardarchive.com/artists/robin-trower/premier-guitar-board-2018/ |
| Ron Asheton | Early Stooges fuzz-and-wah core | 1968-01-01 | 2 | Reconstructed | — | https://pedalboardarchive.com/artists/ron-asheton/early-stooges-fuzz-wah-1968/ |
| Rory Gallagher | Taste-era boosted AC30 path | 1969-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/rory-gallagher/taste-era-1969/ |
| Rory Gallagher | Early-1990s live pedalboard | 1991-08-01 | 4 | Cable-traced | — | https://pedalboardarchive.com/artists/rory-gallagher/early-1990s-live-pedalboard/ |
| Roy Buchanan | Alligator comeback delay path | 1985-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/roy-buchanan/alligator-return-delay-path-1985/ |
| Scott McKeon | Tom Jones touring board | 2022-11-07 | 14 | Source-described | — | https://pedalboardarchive.com/artists/scott-mckeon/tom-jones-touring-board-2022/ |
| Seth Lee Jones | Mono-to-stereo TPS board | 2026-05-22 | 8 | Source-described | — | https://pedalboardarchive.com/artists/seth-lee-jones/that-pedal-show-stereo-board-2026/ |
| Slash | Blues Ball floorboard | 2024-07-10 | 9 | Source-described | [≈ $472 · save 64%](https://pedalboardarchive.com/budget/slash/blues-ball-tour-2024/) | https://pedalboardarchive.com/artists/slash/blues-ball-tour-2024/ |
| Sonny Landreth | Blacktop Run signal path | 2020-05-14 | 6 | Source-described | — | https://pedalboardarchive.com/artists/sonny-landreth/blacktop-run-board-2020/ |
| St. Vincent | Nice Rack true-bypass loop system | 2013-08-03 | 5 | Source-described | — | https://pedalboardarchive.com/artists/st-vincent/nice-rack-loop-system-2013/ |
| Stephen Stills | CSN show-day effects box | 2012-06-27 | 4 | Reconstructed | — | https://pedalboardarchive.com/artists/stephen-stills/csn-show-day-effects-box-2012/ |
| Steve Howe | Programmed POD HD500 rig | 2013-05-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/steve-howe/three-album-yes-tour-2013/ |
| Steve Jones | Anarchy studio effect | 1977-01-01 | 1 | Source-described | — | https://pedalboardarchive.com/artists/steve-jones/anarchy-studio-effect-1977/ |
| Steve Vai | Story of Light experimental rig | 2012-01-04 | 10 | Reconstructed | — | https://pedalboardarchive.com/artists/steve-vai/story-of-light-rig-2012/ |
| Stevie Ray Vaughan | Late-era effects chain | 1989-01-01 | 6 | Reconstructed | — | https://pedalboardarchive.com/artists/stevie-ray-vaughan/late-era-1989/ |
| The Edge | eXPERIENCE + iNNOCENCE programmable rack | 2018-06-01 | 22 | Reconstructed | — | https://pedalboardarchive.com/artists/the-edge/experience-innocence-rack-2018/ |
