# Tube Screamer

> This gain entry consolidates documented Tube Screamer variants, controls, settings and roles across dated guitarist pedalboards.

- Canonical page: https://pedalboardarchive.com/pedals/tube-screamer/
- Machine-readable index of the archive: https://pedalboardarchive.com/llms.txt
- Evidence and reconstruction conventions: https://pedalboardarchive.com/methodology/

- **Category:** Gain
- **Types:** Boost, Distortion, Overdrive
- **Also known as:** 1998 Ibanez distortion, Green Tube Screamer, Ibanez overdrive, Probable Tube Screamer, TS9DX, Tube Screamer, Turbo Tube Screamer
- **Controls:** Drive, Level, Mode, Overdrive, Tone
- **Identification:** The model is only partly identified; the archive records what the evidence supports.
- **Documented appearances:** 5 boards, 1998–2026

Ibanez Tube Screamer as documented in this dated rig.

## Documented boards

Each row is an observed appearance on a dated board. A position is only an observed one where that board's order evidence says so.

| Artist | Board | Date | Positions | Order evidence | Page |
| --- | --- | --- | --- | --- | --- |
| Buddy Guy | Wah, overdrive and amplifier split | 2012-01-01 | 2 | Source-described | https://pedalboardarchive.com/artists/buddy-guy/touring-split-rig-2012/ |
| Dave Navarro | Jane's Addiction split-path board | 2024-07-01 | 4 | Source-described | https://pedalboardarchive.com/artists/dave-navarro/janes-addiction-split-board-2024/ |
| Joan Jett | Single-overdrive Blackhearts rig | 2015-03-21 | 1 | Source-described | https://pedalboardarchive.com/artists/joan-jett/single-overdrive-blackhearts-rig-2015/ |
| Marcus King | 2026 touring board | 2026-07-09 | 4 | Reconstructed | https://pedalboardarchive.com/artists/marcus-king/touring-board-2026/ |
| Mick Taylor | Two-pedal live rig | 1998-03-01 | 1 | Reconstructed | https://pedalboardarchive.com/artists/mick-taylor/spring-1998-two-pedal-live-rig/ |
