# Pedalboard Archive statistics

> Counts across 192 dated boards: the pedals that recur, where each category sits in a chain, how board size changed by decade, and how the archive is sourced.

- Canonical page: https://pedalboardarchive.com/statistics/
- Machine-readable index of the archive: https://pedalboardarchive.com/llms.txt
- Evidence and reconstruction conventions: https://pedalboardarchive.com/methodology/

## Scale

- **Dated boards:** 192
- **Guitarists with a documented rig:** 174 of 228 profiles
- **Distinct pedal models:** 806
- **Pedal placements:** 1154
- **Cited sources:** 419 from 151 publishers
- **Span:** 1936–2026
- **Median board size:** 6

## Most documented pedals

| Pedal | Boards | Page |
| --- | --- | --- |
| Cry Baby Wah | 28 | https://pedalboardarchive.com/pedals/cry-baby-wah/ |
| DigiTech Whammy | 19 | https://pedalboardarchive.com/pedals/digitech-whammy/ |
| Boss DD-3 Digital Delay | 13 | https://pedalboardarchive.com/pedals/boss-dd-3-digital-delay/ |
| Fuzz Face | 10 | https://pedalboardarchive.com/pedals/fuzz-face/ |
| MXR Phase 90 | 10 | https://pedalboardarchive.com/pedals/mxr-phase-90/ |
| Dyna Comp | 9 | https://pedalboardarchive.com/pedals/dyna-comp/ |
| Strymon TimeLine | 8 | https://pedalboardarchive.com/pedals/strymon-timeline/ |
| TS9 Tube Screamer | 8 | https://pedalboardarchive.com/pedals/ts9-tube-screamer/ |
| Uni-Vibe | 8 | https://pedalboardarchive.com/pedals/uni-vibe/ |
| Boss GE-7 Equalizer | 7 | https://pedalboardarchive.com/pedals/boss-ge-7-equalizer/ |

## Placements by category

| Category | Placements |
| --- | --- |
| Gain | 356 |
| Modulation | 179 |
| Delay & Echo | 159 |
| Filter & EQ | 118 |
| Pitch & Synth | 67 |
| Routing & Control | 62 |
| Reverb & Ambience | 56 |
| Dynamics | 50 |
| Multi-effects & Modeling | 49 |
| Tuner | 36 |
| Looping | 20 |
| Utility | 2 |

## Median chain position

0 is the first unit on a board and 1 the last, measured only on boards large enough to place a unit meaningfully.

| Category | Median position | Sample |
| --- | --- | --- |
| Tuner | 0.00 | 35 |
| Filter & EQ | 0.20 | 107 |
| Pitch & Synth | 0.33 | 67 |
| Gain | 0.38 | 329 |
| Dynamics | 0.38 | 47 |
| Modulation | 0.62 | 160 |
| Routing & Control | 0.71 | 59 |
| Delay & Echo | 0.79 | 147 |
| Multi-effects & Modeling | 0.80 | 43 |
| Looping | 0.87 | 20 |
| Reverb & Ambience | 0.88 | 53 |

## Board size by decade

| Decade | Boards | Mean units |
| --- | --- | --- |
| 1950s | 3 | 1.0 |
| 1960s | 10 | 1.4 |
| 1970s | 17 | 3.1 |
| 1980s | 9 | 4.0 |
| 1990s | 9 | 6.1 |
| 2000s | 9 | 9.8 |
| 2010s | 58 | 7.9 |
| 2020s | 49 | 9.1 |

## Sourcing

| Source type | Count |
| --- | --- |
| primary | 302 |
| secondary | 117 |

| Order evidence | Boards |
| --- | --- |
| Source-described | 80 |
| Reconstructed | 79 |
| Not applicable | 22 |
| Cable-traced | 11 |

- **Mean cited sources per board:** 2.26
- **Boards with a cable-traced order:** 11
- **Boards with no pedals in the path:** 28
- **Models documented on exactly one board:** 670
